Boys' Football Roster

Fall 2008

Varsity Roster

# NAME GRADE   HEIGHT   WEIGHT OFFENSE DEFENSE
             
1 Dan Stout 10 6'6" 160 QB S
2 Joe Steidl 11 5'10" 185 FB LB
3 Caden Vanderbyl 12 6'2" 180 WR CB
7 David Stout 12 6'6" 200 QB SS
10 J.T. Medin 11 6'2" 205 TE LB
11 Tyler Pfaff 12 5'8" 155 WR CB
20 Joe Ricci 10 5'9" 165 FB CB
21 David Baker 12 6'1" 185 TB OLB
30 Joe Cavellier 11 6'0" 175 RB OLB
31 Casey Bousema 10 5'7" 145 WR CB
32 Kevin Veldkamp 12 6'1" 175 WR LB
33 Adam James 12 5'9" 165 WR CB
37 Kyle Jasperse 12 6'4" 195 WR LB
41 Clinton Parker 12 6'3" 195 HB MLB
50 Troy Matthews 10 5'7" 170 G DT
52 Seth Schmidt 10 5'9" 160 G DT
53 Chris Sara 12 5'10" 185 C DT
55 Jake Van Dam 10 5'10" 165 C DT
60 Cody Galloway 11 5'10" 195 G DT
65 Jordan Smith 12 5'10" 185 T DT
70 Jordan Bousema 11 6'1" 190 G DE
71 Bert Sargent 12 6'4" 230 T DT
72 Spencer Broek 11 6'0" 270 G DT
75 Cory Brouwer 11 6'1" 180 G DE
80 Thomas Salzman 10 6'0" 180 TE LB
81 Andy Ricci 10 5'9" 155 WR CB
85 Ross Gutierrez 10 6'2" 195 TE DT
99 Mike Vander Woude 11 6'2" 260 G DT
             
JV Roster
# NAME GRADE   HEIGHT   WEIGHT OFFENSE DEFENSE
1 Dan Stout 10 6'6" 160 QB/WR S
13 David Estelle 9 5'7" 145 FB CB
17 Brandon Medin 9 5'8" 155 QB/WR OLB
23 Drew Coffman 9 6'1" 160 WR S
27 Austin Jansma 9 5'6" 135 WR CB
31 Casey Bousema 10 5'9" 145 WR CB
40 Matthew Petro 9 5'8" 145 WR OLB
43 Lane Gregg 9 5'6" 140 RB CB
45 Lance Sutherland 9 5'9" 155 TE OLB
47 Daniel Lee 11 5'8" 145 WR CB
50 Troy Matthews 10 5'8" 170 OL DL
52 Seth Schmidt 10 5'9" 165 OL MLB
55 Jake Van Dam 10 5'10" 175 OL DL
60 Cody Galloway 11 5'10' 175 OL DL
61 Daniel Contreras 9 5'6" 185 OL DL
63 Jessie Polancic 9 5'6" 175 OL DL
70 Collin Patton 9 5'6" 170 OL DL
73 Nile Wilson 9 5'7" 155 OL DL
81 Andy Ricci 10 5'9" 150 WR CB
85 Ross Gutierrez 10 6'4" 200 OL DL
             

Head Coach: Wally Zittle   760-315-0129 (cell) email: wallyzittles@starband.net
Assistant Coach: Brad Jansen email: bradjansen@calvinchristianescondido.org

60Calvin Christian Preschool • 1868 N. Broadway • Escondido, CA 92026-2097 • Phone: (760) 520-8431

Calvin Chr.63 Elementary • 1868 N. Broadway • Escondido, CA 92026-2097 • Phone: (760) 489-1159 FAX: (760) 489-0335

Calvin Chr.6 JH & HS • 2000 N. Broadway • Escondido, CA 92026-2097 • Phone: (760) 489-6430 FAX: (760) 489-7055

© 2006, Calvin Christian School. All Rights Reserved.