Boys' Football Roster

Fall 2009

Varsity Roster

# NAME GRADE   HEIGHT   WEIGHT OFFENSE DEFENSE
91 John Brouwer 10       TRN
1 Dan Stout 11 6'6" 180 QB DB
2 John Jacobi 9 5'8" 135 RB CB
3 Evan Vanderbyl 9 5'7" 125 QB CB
7 Joe Steidl 12 5'10" 180 WR MLB
10 Brandon Dominic 9 5'7" 120 WR CB
11 Brandon Medin 10 5'11" 175 QB OLB
13 David Estelle 10 5'8" 160 WR OLB
17 Jake Bons 11 6'0" 172 QB, K S
20 Andrew Shaw 12 5'10" 160 WR DB
21 Thomas Salzman 11 6'1" 180 WR S
23 Drew Coffman 10 6'1" 150 WR, K S
30 Joe Cavellier 12 6'0" 175 RB OLB
32 Joe Ricci 11 5'9" 145 RB DB
33 Robert de Jong 9 5'6" 125 WR CB
40 Matthew Petro 10 5'8" 145 WR CB
41 Austin Jansma 10 5'7" 140 WR DB
43 Lane Gregg 10 5'7" 135 RB CB
45 Chris Boone 10 5'9" 145 WR MLB
50 JT Medin 12 6'2" 190 G MLB
51 Troy Matthews 11 5'7" 170 T MLB
53 Ross Gutierrez 11 6'3" 215 OL DL
55 Jake Van Dam 11 5'10" 190 C DE
60 Cody Galloway 12 5'10" 177 G DE
61 Garret Senti 9 6'0" 150 T DL
62 Jordan Bousema 12 5'10" 185 T MLB
63 Ethan Vanderbyl 9 6'0" 155 T OLB
65 Zach Katje 9 6'1" 165 G DE
70 Cory Brouwer 12 6'1" 185 T DE
71 Collin Patton 10 5'10" 170 C NG
72 Spencer Broek 12 6'0" 270 G NG
73 Mike Vander Woude 12 6'2" 285 G NG
75 Daniel Contreras 10 5'8" 225 OL DL
             
             
             
             
JV Roster
# NAME GRADE   HEIGHT   WEIGHT OFFENSE DEFENSE
2 John Jacobi 9 5'8" 135 RB CB
3 Evan VanderByl 9 5'7" 125 QB CB
10 Brandon Dominic 9 5'7" 120 WR CB
11 Brandon Medin 10 5'8" 175 QB OLB
13 David Estelle 10 5'8" 160 WR OLB
23 Drew Coffman 10 6'1" 160 WR S
33 Robert de Jong 9 5'6" 125 WR CB
40 Matthew Petro 10 5'8" 145 WR CB
41 Austin Jansma 10 5'6" 140 WR DB
43 Lane Gregg 10 5'6" 140 RB CB
45 Chris Boone 10 5'9" 145 WR MLB
60 Cody Galloway 12 5'10' 175 OL DL
61 Garret Senti 9 6'0" 150 T DL
63 Ethan VanderByl 9 6'0" 155 T OLB
65 Zach Katje 9 6'1" 165 G DE
71 Collin Patton 10 5'6" 170 OL DL
75 Daniel Contreras 10 5'8" 225 OL DL
             
             
             
             

Head Varsity Coach: Brad Jansen   email: bradjansen@calvinchristianescondido.org
Head JV Coach:
   Toby Myatt   email:  tcmyatt@gmail.com
0Calvin Christian Preschool • 1868 N. Broadway • Escondido, CA 92026-2097 • Phone: (760) 520-8431

Calvin Chr.63 Elementary • 1868 N. Broadway • Escondido, CA 92026-2097 • Phone: (760) 489-1159 FAX: (760) 489-0335

Calvin Chr.6 JH & HS • 2000 N. Broadway • Escondido, CA 92026-2097 • Phone: (760) 489-6430 FAX: (760) 489-7055

© 2006, Calvin Christian School. All Rights Reserved.